New large mixing/defoaming machine is popular for various fields ranging from electronics industries to pharmaceutical and medical!
Detailed mixing/defoaming conditions can be freely set by PC management software.
The PC management software is attached to the mixer as standard. The mixing time and mixing speed can be freely set and managed according to the material to be mixed.
The mixing program can be easily managed.
The rotation speed can be graphically checked.
Specification | ||
Model | UM-125 | |
Application | Mixing and defoaming of different materials | |
Series | Uni-cyclone | |
Method | Self/Centrifugal rotation method | |
Timer setting | 0 sec to 99 min 50 sec(*Note 1) | |
Centrifugal rotation speed | 100 to 1000 rpm (*Note 2) | |
Self-rotation speed | 17% of centrifugal rotation | |
Memory | 10 (*Note3) | |
Mixing weight (NET) | NET0-1Kg×2cups Maximum 1100ml | |
Container |
1100ml cup 160g 610ml cup 103g 300ml cup 64g |
|
Safety function | Door sensor, vibration sensor, rotation sensor, and emergency stop switch | |
Operating ambient environment | 5 to 35oC, 35 to 85%RH (without condensation) | |
Power supply | Single-phase 100 to 120 V AC or 220 to 230 V AC, 50/60 Hz | |
External dimensions (mm) | 470(W) × 500(D) × 550 (H) ? | |
Weight of the main unit (Kg) | Approx. 40Kg |
(*Note 1) When a PC is used, the timer can be set to 48 hours or more.
(*Note 2) The specified rotation speed may not be attained depending on the mixing material type, weight, viscosity, etc.
(*Note 3) The memory is unlimited by using a PC.